76,876 people live in Alameda, where the median age is 41 and the average individual income is $72,245.368. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Alameda, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Twin Bee Apiaries, TrendyEmbroidery, and Zumba with Andreina.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 2.07 miles | 95 reviews | 5/5 stars | |
| Shopping | 2.47 miles | 6 reviews | 5/5 stars | |
| Active | 4.47 miles | 32 reviews | 5/5 stars | |
| Active | 3.14 miles | 28 reviews | 5/5 stars | |
| Active | 3.8 miles | 9 reviews | 5/5 stars | |
| Active | 4.45 miles | 6 reviews | 5/5 stars | |
| Beauty | 4.01 miles | 25 reviews | 5/5 stars | |
| Beauty | 3.72 miles | 7 reviews | 5/5 stars | |
| Beauty | 1.34 miles | 17 reviews | 5/5 stars | |
| Beauty | 2.16 miles | 34 reviews | 5/5 stars | |
| Beauty | 1.83 miles | 10 reviews | 5/5 stars | |
| Beauty | 4.38 miles | 16 reviews | 5/5 stars | |
| Beauty | 1.46 miles | 11 reviews | 5/5 stars | |
| Beauty | 4.02 miles | 32 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
It all starts with a conversation, and it's never too early to reach out. I work with clients who are ready to make a move now, or are still in the planning & strategizing stages. Wherever you are in your homeownership journey, let's get you prepared to make calm, confident decisions on your next steps.